Assets Under Administration
| Assets Under Administration for Australian Institutions (not held in custody) As at 31 December 2009 - $AUD 119.4 billion |
(32% change since 30 Jun 2009) |
| Rank | Provider | Value 30 June 2009 | Value 31 December 2009 | %change |
| 1 | State Street | 44.7 | 67.9 | 52% |
| 2 | RBC Dexia | 18.1 | 22.4 | 24% |
| 3 | BNP Paribas | 11.2 | 12.5 | 12% |
| 4 | JPMorgan | 9.9 | 10 | 1% |
| 5 | Asteron | 2.5 | 3 | 20% |
| 6 | ANZ | 3.2 | 3.6 | 13% |
| 7 | National Custodian |
1.1 |
2 |
82 % |
| Total | 90.7 | 119.4 | 32% |

