Assets Under Administration
| Assets Under Administration for Australian Institutions (not held in custody) |
10.2% increase since 31 December 2010 |
| Rank | Provider | 31 December 2010 | 30 June 2011 | %change |
| 1 | State Street | 60.5 | 62.3 | 3.0% |
| 2 | NAB Asset Servicing | 43.1 | 42.0 | -2.6% |
| 3 | BNP Paribas | 24.1 | 33.0 | 36.7% |
| 4 | RBC Dexia | 25.3 | 27.3 | 7.9% |
| 5 | Citigroup | - | 18.2 | n/a |
| 6 | IAG | 11.1 | 11.2 | 0.5% |
| 7 | Asteron | 2.0 | 2.0 | 0.5% |
| 8 | JP Morgan |
13.0 |
1.5 |
-88.5% |
| Total | 179.2 | 197.5 | 10.2% |

