Forgot Password

ACSA NEWSLETTER

Get the latest happenings from the Australian Custodial Industry.      Click Here

LATEST NEWS


ACSA calls for nominees for 2012 custody awards

(download pdf)

The Australian Custodial Services Association (ACSA) is calling for nominations for its annual awards which recognise outstanding contributors to the Australian custody and investment administration industry...[more]


ACSA appoints Pierre Jond as Chair

(download pdf)

The Australian Custodial Services Association has appointed Pierre Jond, Managing Director of BNP Paribas Securities Services Australia & New Zealand, to the position of Chair. Mr Jond will succeed incumbent ACSA Chair Paul Cutts....[more]


Recalibrating for the New Landscape

Thursday 16 February 2012 - 15th Annual Investment Administration Conference in association with the Australian Custodial Services Association (ACSA) ...[more]


Australian Investor Assets Under Custody

Total Assets Under
Custody for Australian Investors
 

0.2 % increase since 31 December 2010
         
Rank Provider 31 December 2010 30 June 2011   %change
         
1 NAB Asset Servicing 546.3 556.2 1.8%
2 JPMorgan 354.9 341.1 -3.9%
3 BNP Paribas 258.8 260.9 0.8%
4 State Street 119.9 125.4 4.6%
5 Citigroup 125.6 122.8 -2.2%
6 HSBC Bank 104.8 104.2 -0.6%
7 Northern Trust 92.4 97.2 5.2%
8 Bank of New York Mellon 85.6 88.2 3.0%
9 RBC Dexia 61.4 61.1 -.05%
10 Perpetual 58.8 53.9 -8.3%
11 Bond Street 32.0 32.2 0.6%
12 Asteron 8.9 8.6 -2.7%
13 Ausmaq 3.3 3.6 9.1%
14 Netwealth  2.4 2.6 8.3%
     

 

 

         
  Total 1,855.1 1,858.0 0.2%




Australian Assets Under
Custody for Australian Investors
 

 1.3% decrease since 31 December 2010
         
Rank Provider 31 December 2010 30 June 2011   %change
         
1 NAB Asset Servicing 467.2 474.9 1.7%
2 JPMorgan 259.7 244.7 -5.8%
3 BNP Paribas 217.4 218.9 0.7%
4 HSBC Bank 104.8 104.2 -0.6%
5 State Street 81.9 85.7 4.6%
6 Citigroup 76.8 75.7 -1.4%
7 RBC Dexia 57.2 57.3 0.2%
8 Perpetual 58.5 53.6 -8.4%
9 Bond Street 31.0 31.2 0.%
10 Northern Trust 38.6 28.8 -25.4%
11 Asteron 8.9 8.6 -2.7%
12 Ausmaq 3.3 3.6 9.1%
13 Netwealth 2.4 2.6 8.3%
14  Bank of New York Mellon 1.0  1.1 10.0% 
         
         
  Total 1,408.7 1,390.9 -1.3%




Non-Australian Assets Under
Custody for Australian Investors
 

4.6% increase since 31 December 2010
         
Rank Provider 31 December 2010 30 June 2011    %change
         
1 JPMorgan 95.2 96.4 1.3%
2 Bank of New York Mellon 84.6 87.1 2.9%
3 NAB Asset Servicing 79.1 81.2 2.7%
4 Northern Trust 53.8 68.4 27.1%
5 Citigroup 48.8 47.1 -3.5%
6 BNP Paribas 41.7 42.1 1.0%
7 State Street 37.9 39.8 5.0%
8 RBC Dexia 4.2 3.8 -9.5%
9 Bond Street 1.0 1.0 0.0%
10 Perpetual 0.3 0.3 0.0%
   

 

 

 

         
  Total 446.6 467.2 4.6%