Australian Investor Assets Under Custody
| Total Assets Under Custody for Australian Investors As at 31 December 2009- $AUD 1848.48billion |
10 % increase since 30 June 2009 |
| Rank | Provider | Value 30 June 2009 | Value 31 December 2009 | %change |
| 1 | National Custodian | 552.9 | 598.5 | 8% |
| 2 | JPMorgan | 272.3 | 320.1 | 18% |
| 3 | BNP Paribas | 198.5 | 229.4 | 16% |
| 4 | Citigroup | 122.9 | 127.9 | 4% |
| 5 | State Street | 147.8 | 124.8 | -16% |
| 6 | HSBC Bank | 67 | 93 | 39% |
| 7 | Northern Trust | 75 | 81.3 | 8% |
| 8 | Bank of New York Mellon | 65.5 | 72.6 | 11% |
| 9 | RBC Dexia | 57.5 | 65.4 | 14% |
| 10 | Perpetual | 51.4 | 52.1 | 1% |
| 11 | Bond St | 37.5 | 39.9 | 6% |
| 12 | ANZ | 27.8 | 30.3 | 9% |
| 13 | Asteron | 7.1 | 8.2 | 15% |
| 14 | Ausmaq | 2.6 | 3.1 | 19% |
| 15 | Netwealth |
1.5 |
1.88 |
25% |
| Total | 1687.3 | 1848.48 | 10% |
| Australian Assets Under Custody for Australian Investors As at 31 December 2009 - $AUD 1452.45 billion |
10% increase since 30 June 2009 |
| Rank | Provider | Value 30 June 2009 | Value 31 December 2009 | %change |
| 1 | National Custodian | 474.9 | 527.5 | 11% |
| 2 | JPMorgan | 201.6 | 226.7 | 12% |
| 3 | BNP Paribas | 176.6 | 206.9 | 17% |
| 4 | HSBC Bank | 67 | 93 | 38% |
| 5 | State Street | 94.5 | 85.8 | -9% |
| 6 | Citigroup | 75.6 | 77.47 | 2% |
| 7 | ANZ | 25.8 | 27.9 | 8% |
| 8 | RBC Dexia | 54.3 | 61.4 | 13% |
| 9 | Perpetual | 51.3 | 51.9 | 1% |
| 10 | Northern Trust | 51.2 | 41.8 | -18% |
| 11 | Bond St | 36.5 | 38.9 | 7% |
| 12 | Asteron | 7.1 | 8.2 | 15% |
| 13 | Ausmaq | 2.6 | 3.1 | 19% |
| 14 | Netwealth | 1.5 | 1.88 | 25% |
| Total | 1320.5 | 1452.45 | 10% |
| Non-Australian Assets Under Custody for Australian Investors As at 31 December 2009 - $AUD 395.9 billion |
8% increase since 31 December 2009 |
| Rank | Provider | Value 30 June 2009 | Value 31 December 2009 | %change |
| 1 | JPMorgan | 70.7 | 93.4 | 32% |
| 2 | Bank of New York Mellon | 65.5 | 72.6 | 11% |
| 3 | National Custodian | 78 | 71.1 | -9% |
| 4 | Citigroup | 47.3 | 50.5 | 7% |
| 5 | Northern Trust | 23.8 | 39.6 | 66% |
| 6 | State Street | 53.4 | 39 | -26% |
| 7 | BNP Paribas | 21.8 | 22.4 | 3% |
| 8 | RBC Dexia | 3.2 | 3.9 | 22% |
| 9 | ANZ | 2 | 2.4 | 20% |
| 10 | Bond St | 1 | 1 | 0% |
| 11 | Perpetual |
0.1 |
0.1 |
0% |
| Total | 366.8 | 395.9 | 8% |

