Australian Sub-Custody Assets
| Australian Assets Under Custody for Foreign Clients (Sub-Custody) As at 31 December 2009- $AUD678.1 billion |
20% increase since 30 June 2009 |
| Rank | Provider | Value 30 June 2009 | Value 31 December 2009 | %change |
| 1 | HSBC Bank | 338 | 412 | 22% |
| 2 | JPMorgan | 76.1 | 79.2 | 4% |
| 3 | National Custodian | 55.8 | 75.6 | 35% |
| 4 | ANZ | 55.4 | 62.4 | 13% |
| 5 | Citigroup | 41.6 | 45.5 | 9% |
| 6 | State Street | 0.4 | 3.4 | 750% |
| Total | 567.3 | 678.1 | 20% |

