Australian Sub-Custody Assets
| Australian Assets Under Custody for Foreign Clients (Sub-Custody) |
1.9% increase since 31 December 2010 |
| Rank | Provider | 31 December 2010 | 30 June 2011 | %change |
| 1 | HSBC Bank | 475.8 | 493.0 | 3.6% |
| 2 | JPMorgan | 152.5 | 149.1 | -2.2% |
| 3 | NAB Asset Servicing | 75.4 | 76.1 | 0.9% |
| 4 | Citigroup | 51.2 | 52.8 | 3.1% |
| 5 | State Street | 3.4 | 4.0 | 17.6% |
| 6 | Perpetual | 1.9 | 0.0 | -99.8% |
| Total | 760.2 | 775.0 | 1.9% |

