Transaction Volumes
| Total Australian Settlement Transaction Volumes During the period 30 June 2009 to 31 December 2009 - 5,775,782 |
8% increase |
| Rank | Provider | Value 30 June 2009 | Value 31 Dec 2009 | %change |
| 1 | HSBC Bank | 1,751,690 | 2,015,226 | 15% |
| 2 | Citigroup | 1,161,912 | 1,351,839 | 16% |
| 3 | National Custodian | 696,729 | 754,841 | 8% |
| 4 | JPMorgan | 511,854 | 428,714 | -16% |
| 5 | ANZ | 434,585 | 486,574 | 12% |
| 6 | BNP Paribas | 420,995 | 334,818 | -20% |
| 7 | RBC Dexia | 137,523 | 187,628 | 36% |
| 8 | State Street | 135,546 | 108,774 | -20% |
| 9 | Bond St | 42,807 | 45,246 | 6% |
| 10 | Asteron | 25,461 | 39,802 | 56% |
| 11 | Netwealth | 16,776 | 16,800 | 0% |
| 12 | Northern Trust | 4,279 | 5,520 | 29% |
| Total | 5,340,157 | 5,775,782 | 8% |
| Total Australian Unlisted Unit Trust Registry Transaction Volumes During the period 30 June 2009 to 31 December 2009 - 327,899 |
6% decrease |
| Rank | Provider | Value 30 Jun 2009 | Value 31 Dec 2009 | %change |
| 1 | RBC Dexia | 157,568 | 149,610 | -5% |
| 2 | HSBC Bank | 49,185 | 54,167 | 10% |
| 3 | Ausmaq | 43,031 | 40,994 | -5% |
| 4 | BNP Paribas | 34,404 | 38,119 | 11% |
| 5 | National Custodian | 32,876 | no listing | -100% |
| 6 | JP Morgan | 14,255 | 13,576 | -5% |
| 7 | ANZ |
5,866 |
5,346 |
-9% |
| 8 | Netwealth |
11,145 |
25,000 |
124% |
| 9 | Asteron |
1,489 |
1,045 |
-30% |
| 10 | Bond Street |
42 |
first listing for 2009 |
|
| Total | 349,819 | 327,899 | -6% |

