Transaction Volumes
| Total Australian Settlement Transaction Volumes |
9.2% increase since 31 December 2010 |
| Rank | Provider | 31 December 2010 | 30 June 2011 | %change |
| 1 | HSBC Bank | 2,047,226 | 2,228,056 | 8.8% |
| 2 | Citigroup | 1,301,254 | 1,678,996 | 29.0% |
| 3 | NAB Asset Servicing | 670,611 | 756,743 | 12.8% |
| 4 | JP Morgan | 565,021 | 566,587 | 0.3% |
| 5 | RBC Dexia | 200,717 | 161,866 | -19.4% |
| 6 | BNP Paribas | 345,895 | 160,049 | -53.7% |
| 7 | State Street | 95,124 | 135,210 | 42.1% |
| 8 | Bond Street | 52,216 | 54,176 | 3.8% |
| 9 | Asteron | 19,963 | 43,496 | 117.9% |
| 10 | Netwealth | 21,000 | 25,000 | 19.0% |
| 11 | Northern Trust | 4,855 | 5,140 | 5.9% |
| Total | 5,323,882 | 5,815,319 | 9.2% |
| Total Australian Unlisted Unit Trust Registry Transaction Volumes |
24.8% decrease since 31 December 2010 |
| Rank | Provider | 31 December 2010 | 30 June 2011 | %change |
| 1 | JP Morgan | 171,388 | 152,496 | -11.0% |
| 2 | NAB Asset Servicing | 124,929 | 136,856 | 9.5% |
| 3 | RBC Dexia | 275,952 | 111,370 | -59.6% |
| 4 | HSBC Bank | 68,181 | 98,583 | 44.6% |
| 5 | Ausmaq | 44,541 | 44,616 | 0.2% |
| 6 | Netwealth | 17,000 | 20,000 | 17.6% |
| 7 | BNP Paribas | 69,870 | 15,499 | -77.8% |
| 8 | IAG | 2,507 | 2,365 | -5.7% |
| 9 | Asteron | 1,658 | 1,672 | 0.8% |
| 10 | Citigroup | - | 234 | n/a |
| 11 | Bond Street | 68 | 71 | 4.4% |
| 12 | Northern Trust | 10 | 12 | 20.0% |
| Total | 776,104 | 583,774 | -24.8% |

